NDDU BOARD EXAM PASSERS
| Exam Date | No. of Takers | No. of Passers | NDDU Passing Rates | National Passing Rates | |
| Accountancy | May 2008 | 7 | 1 | 14.29% | 27.26% |
| October 2008 | 12 | 7 | 58.33% | 36.65% | |
| May 2009 | 9 | 3 | 33.33% | 28.88% | |
| October 2009 | 7 | 7 | 100% | 41.68% | |
| May 2010 | 8 | 2 | 25% | 39.52% | |
| October 2010 | 22 | 14 | 63.64% | 48.36% | |
| May 2001 | 6 | 4 | 66.67% | 40.50% | |
| Architecture | June 2009 | 2 | 2 | 100% | 36.63% |
| BSEd and BEEd | 2005 | BEEd - 47 BSEd - 66 |
BEEd - 34 BSEd - 34 |
BEEd - 73.91% BSEd - 51.51% |
BEEd - 27.5% BSEd - 25.8% |
| 2006 | BEEd - 34 BSEd - 51 |
BEEd - 33 BSEd - 40 |
BEEd - 97% BSEd - 78% |
BEEd - 29% BSEd - 32% |
|
| 2007 | BEEd - 44 BSEd - 34 |
BEEd - 42 BSEd - 29 |
BEEd - 96% BSEd - 85% |
BEEd - 28% BSEd - 29% |
|
| 2008 | BEEd - 25 BSEd - 33 |
BEEd - 24 BSEd - 30 |
BEEd - 96% BSEd - 90.91% |
BEEd - 30.47% BSEd - 35.34% |
|
| 2009 Octoberian |
BEEd - 10 BSEd - 6 |
BEEd - 9 BSEd - 3 |
BEEd - 90% BSEd - 40% |
BEEd - 27.86% BSEd - 24.67% |
|
| 2009 | BEEd - 13 BSEd - 33 |
BEEd - 10 BSEd - 29 |
BEEd - 76.92% BSEd - 87.87% |
BEEd - 18.67% BSEd - 28.15% |
|
| 2010 April |
BEEd - 5 BSEd - 6 |
BEEd - 4 BSEd - 4 |
BEEd - 80% BSEd - 67% |
BEEd - 15.44% BSEd - 23.32% |
|
| 2010 September |
BEEd - 19 BSEd - 16 |
BEEd - 10 BSEd - 12 |
BEEd - 52.63% BSEd - 75% |
BEEd - 19.58% BSEd - 25.86% |
|
| 2011 April |
BEEd - 6 BSEd - 6 |
BEEd - 3 BSEd - 5 |
BEEd - 50% BSEd - 83.33% |
BEEd - 15.81% BSEd - 26.28% |
|
2011 |
BEEd - 8 |
BEEd - 8 |
BEEd -100% |
BEEd - 22.65% |
|
| Civil Engineering | May 2007 |
8 | 3 | 25% | 33.19% |
| Nov.2007 / Jan. 2008 | 5 | 3 | 60 | 41.14% | |
| May 2008 | 10 | 2 | 20% | 33.19% | |
| Nov. 2008 | 21 | 11 | 52.38% | 34.62% | |
| May 2009 | 8 | 2 | 25% | 43.71% | |
| Nov. 2009 | 10 | 5 | 50% 5/7 - 71.43%(First Timers) | 40.91% | |
| May 2010 | 6 | 1 | 17% 1/2(First Timers) | 36.27% | |
| Nov. 2010 | 4 | 1 | 25% | 40.57% | |
| May 2011 | 9 | 3 | 33.33% | 38.34% | |
| Nov. 2011 | 9 | 5 | 55.56% | 34.28% | |
| BSECE | November 2006 | 12 | 7 | 58.33% | 36.14% |
| April 2007 | 10 | 5 | 50% | 35.08% | |
| November 2007 | 15 | 7 | 46.67% | 30.06% | |
| March 2008 | 4 | 4 | 100% | 100% | |
| October 2008 | 7 | 2 | 28.57% | 36.27% | |
| March 2009 | 3 | 2 | 66.67% | 23.42% | |
| November 2010 | 7 | 1 | 14.29% | 21.7% | |
| April 2011 | 3 | 1 | 33.33% | 44.97% | |
| November 2011 | 5 | 9 | 55.56% | 36.87% | |
| Electrical Engineering | September 2005 | 5 | 5 | 100% | 51.11% |
| September 2006 | 2 | 2 | 100% | 41.09% | |
| April 2007 | 1 | 1 | 100% | 36.43% | |
| September 2007 | 3 | 3 | 100% | 37.42% | |
| May 2009 | 2 | 2 | 100% | 35.20% | |
| September 2009 | 3 | 1 | 33.33% | 42.4% | |
| September 2010 | 5 | 4 | 80% | 33.99% | |
| April 2011 | 2 | 2 | 100% | 40.43% | |
| September 2011 | 3 | 3 | 100% | 58.02% | |
| Nursing | June 2005 | 8 | 4 | 50% | 49.39% |
| December 2005 | 86 | 78 | 91% | 53.97% | |
| June 2006 | 112 | 87 | 78% | 42% | |
| December 2006 | 33 | 27 | 82% | 49% | |
| June 2007 | 120 | 108 | 90% | 48% | |
| Dec 2007 | 40 | 35 | 88% | 43% | |
| June 2008 | 103 | 85 | 83% | 43% | |
| Dec 2008 | 54 | 45 | 83% | 44% | |
| June 2009 | 131 | 104 | 79.38% | 41.86% | |
| Dec 2009 | 22 | 18 | 75% | 39.72% | |
| June 2010 | 150 | 131 | 87.33% | 41.41% | |
| Dec 2010 | 27 | 14 | 51.85% | 35.24% |




