Bachelor of Elementary Education(BEED) August 2007 LET Passers
| 1. ANDAYA, NOVELYN R. | 22. LAURE, ERWIN J F. |
| 2. ALONTO, JASMIN G. | 23. LAYA, FERDINAND B. |
| 3. BACADON, NANETTE M. | 24. LIQUIT, MADELYN G. |
| 4. BACULI, AMELITA E. | 25. LUMANGTAD, MARVEM C. |
| 5. BAGTASOS, REBECCA B. | 26. LUMBATAN, RHEA LYNN T. |
| 6. BANGCAYA, LISLIE MAE S. | 27. MALAZARTE, DIANA GRACE S. |
| 7. BERGUNDO, DARLENE B. | 28. MELECIO, CATHY JANE L. |
| 8. BLANCO, SHEENA | 29. NERI, HONEY JANE L. |
| 9. CASAMINA, AMOR O. | 30. OCMEN, MICHELLE M. |
| 10. CONTE, REJOEY B. | 31. ORA, LEILANI C. |
| 11. DEJITO, CECILE A. | 32. PAGADOR, MITCHELENE C. |
| 12. ENREJO, DANIEL JR. O. | 33. PASTORES, RALYN C. |
| 13. DELOS REYES, ANGELI L. | 34. PELONIA, GENEVIE A. |
| 14. FALLAN, VENCIE VANESSA D. | 35. PIMENTEL, JOY GRACE L. |
| 15. FERENAL, ROBERT C. | 36. RAMIREZ, BRYAN B. |
| 16. FERNANDO, JONAS B. | 37. RESPECIA, ANGELA DIVINA S. |
| 17. ILUSTRY, KAREN ANNE F. | 38. SANTULIO, HAZEL M. |
| 18. JARDELEZA, ARCHIE T. | 39. SAPAR, MAYLENE G. |
| 19. JAVA, JESSICA J. | 40. SARTE, MARIE DANE G. |
| 20. JOROLAN, JANICE L. | 41. SIBUGAN, ROXANNE O. |
| 21. LANDERO, NORMAN JADE P. | 42. TARIMAN, EVELYN A. |
Passing Rate:
NDDU: 96%
National: 28%