Bachelor of Secondary Education(BSED) April 2011 LET Passers
| 1. CABATINGAN, SHIELA MARIE C. | |
| 2. GARCIA, SHEILA MAE C. | |
| 3. HERIA, WEDNE GRACE M. | |
| 4. VILLEGAS, JAY-AN D. | |
| 5. YAMBAO, RHODORA C. |
Passing Rate:
NDDU: 83.33%
National: 26.28%
Bachelor of Secondary Education(BSED) September 2011 LET Passers
| 1. AGRIGADO. ANNA ROSE G. | 17. LEBUMFACIL, IVY JOY L. |
| 2. ALIPIO, FARINA ALLYSA B. | 18. NERONA, JOSETTE KARMINE M. |
| 3. ALVAREZ, ANNIELYN B. | 19. ONDAP, ALFREDO JR. T. |
| 4. APSAY, CECILLE L. | 20. PAPAS, CAROLYN NAOMI M. |
| 5. ARAC, ZAIRRAH MAE D. | 21. RAMOS, BABY LLOVELA M. |
| 6. ARSENAL, JAZER JOHN B. | 22. REGIDOR, BRYLL O. |
| 7. BACARIZAS, RICHARD D. | 23. ROSETE, VENUS JANE E. |
| 8. BACUS, ARIAN GAY L. | 24. RUTA, RYAN D. |
| 9. BANTAWIG, RHOANNE R. | 25. SALAZAR, JACOB JR. B. |
| 10. BENEMERITO, SHAYNE T. | 26. SAUSE, ROSEMARIE A. |
| 11. DELA CRUZ, MATET G. | 27. SERVINAS, SHAYNE THERESE C. |
| 12. DELLIMA, PEARLY ANN DENNETH D. | 28. TALINTING, JUNAMY CLUEH J. |
| 13. GONZALES, CHRISTINE R. | 29. TAMANG, ROSSETE D. |
| 14. JALAGPAS, HARLENE E. | 30. UNDAC, HANIFA D. |
| 15. LA PAZ, PORTIA ANGELIA A. | 31. VECINO, JESSIE T. |
| 16. LAURON, AUBREY D. |
Passing Rate:
NDDU: 88.57%
National: 31.45%