Bachelor of Secondary Education(BSED) August 2007 LET Passers
| 1. ACAS, GENE M. | 16.OMEGA, JOSEPH LAURENCE P. |
| 2. AMPUYAS, IRENE A. | 17. PADERNAL, JAYSON B. |
| 3. ASIBAL, SHERYL S. | 18. PASIGADO, BERNARD N. |
| 4. BARRIENTOS, MARY ANN A. | 19. PELIAS, CLIDEN JANE C. |
| 5. CABALLES, SHERRY LYN P. | 20. PERALTA, DIORINA A. |
| 6. FARROFO, MARJORIE M. | 21. RICABAR, RHIZA S. |
| 7. FELECERTA, CHERRY MAE S. | 22. RODIS. IRIS B. |
| 8. GALLANA, CYREL JOHN B. | 23. SALES, MARY LUCKY DEE T. |
| 9. GALUPO, MA, CONCEPTION A. | 24. SALVACION, APRIL EVE A. |
| 10. JAMIS, MICHAEL P. | 25. SARMIENTO, DWIGHT A. |
| 11. MAHUSAY, JOHN G. | 26. SATURA, DESIREE MAR A. |
| 12. MARCOS, ABEGAIL C. | 27. SUCGANG, OBRIEH JOY P. |
| 13. MARFIL, LALAINE B. | 28. TERANTE, JOEY M. |
| 14. MARQUEZ, RENAN D. | 29. TUBOJAN, LEAH MAY V. |
| 15. MORTIGA, ARLON |
Passing Rate:
NDDU: 85%
National: 29%