Bachelor of Secondary Education(BSED) September 2008 LET Passers
| 1. AMORA, MARNALYN S. | 15. LAGAMON, LIEZL A. |
| 2. ANTIQUENA, RYAN Q. | 16. MALINAO, NOVE T. |
| 3. ASPERIN, APRIL ROSE C. | 17. MALUSAY, EDLYN V. |
| 4. BERMUDEZ, MICHAEL M. | 18. MIAROS, LEAH H. |
| 5. BIGTASIN, SOL S. | 19. MUYCO, MA. CECILIA P. |
| 6. CALIAO, GARY M. | 20. QUIAPO, AIVE A. |
| 7. CANLAS, ERIC JOHN C. | 21. RABAGO, LYRA ANGELA S. |
| 8. CORSIT, CLIEFORD C. | 22. SAINZ, SHARON L. |
| 9. DAJAY, HAZEL GRACE R. | 23. SALA, MYRATULHAYA M. |
| 10. DEDAL, MARJON A. | 24. SANTOS, CHRISTIAN B. |
| 11. ESPINOSA, JYZSHEAR ELI S. | 25. SOLIS, CHERRIE LAYN |
| 12. FABULARE, MERCY D. | 26. TAN, MICHELLE MOANA MARIE B. |
| 13. JORBINA, EMMALEN M. | 27. TAPAY, MELVIN JR. V. |
| 14. LACAR, ZAIRALYN Z. | 28. TAYOTO, ROBERT D. |
Passing Rate:
NDDU: 90.32%
National: 35.34%