CLUBS AND ORGANIZATIONS
| TYPES OF ORGANIZATIONS |
| A. INSTITUTIONAL ORGANIZATIONS | |||
| 1. Student Council | Mr. Nestor Blace | ||
| 2. Voice Publication | Ms. Marilou P. Palisoc, MPA | ||
| 3. Confederation of Clubs & Orgs. | |||
B. PROGRAM |
|||
| 1. CM-RE Teamlettes | Sr. Keioma Finau, SMSM | ||
| 2. Peer Facilitators' Society | Ms. Patricia D. Lemana | ||
| 3. Junior Executive Trainee Student Organization | Ms. Madonna S. Solizar | ||
| 4. Women Advocating for Total Change (WATCH) | |||
| 5. Peace Partners' Org | Sr. Gladella Q. Enanoria, SMSM | ||
| 6. Honors' Circle Society | Mr. Charles Anthon Cadorna | ||
| 7. Marist Organization of Volunteers Extending Reliable Services | Mr. Edwin D. Doyo, MA | ||
| 8. Evangelical Teamlettes | |||
C. SOCIO-CULTURAL ORGS. |
|||
| 9. Allegro Chorale | Mr. Joemar D. Sumalinog, MA | ||
| 10. Likas Teatro | |||
| 11. Sarimanok Cultural Dance Troupe | Ms. Yvonnie A. Jeronan, MA | ||
D. CO-CURRICULAR ORGS |
|||
| 1. Young Educators' Society | Mr. Jason T. Junsay, MA | ||
| 2. PEHMA Society | Ms. Charie Faith Busano | ||
| 3. Junior Philippine Institute of Accountants | Mr. Junril Gregori, CPA | ||
| 4. Junior Phil. Asso. Of Mngt. Acctng | Mr. Edmar C. Talacan, MBA | ||
| 5. Junior Phil. Marketing Association | Ms. Jean Tesoro, MS Mktg | ||
| 6. Junior Phil. Council of Mngt. | Mr. Joe Michael A. Jimenez, MBA | ||
| 7. Office Admin. Students' Society | Ms. Marichu B. Vicente, MBA | ||
| 8. Junior Bankers' Club | Ms. Lourdes Celeste Serrano, MBA | ||
| 9. Junior Economics Society | Ms. Marsha Lou G. Villan, MA | ||
| 10.Philippine Nursing Students' Association | Mr. Ser Rosenkranz G. Espartero, RN | ||
| 11. NDDU Psychological Society | Ms. Aida Docena | ||
| 12.English Society | |||
| 13.Political Science Society | Mr. Rigor Nimrod Balabat | ||
| 14. Biological Society | Mr. Vincent Tabiling | ||
| 15. Kapunungan ng mga MassCommunicators | Ms. Ivy M. Vallejo | ||
| 16. Math Club | Mr. Danilo Casicas | ||
| 17. Science Club | Ms. Imelda Casicas | ||
| 18. Junior Institute of Electronic & Comm. Engrs. Of the Phil. | Engr.Jasper C. Sur | ||
| 19. Industrial Engineering Society | Engr. Ma. Lourdes P. Petines | ||
| 20. Computer Age Society | Ms. Janice L. Yumul | ||
| 21. Associate Civil Engineering Society | |||
| 22. Junior Philippine Institute of Civil Engineers | Engr. Al Banquerigo | ||
| 23. Junior Institute of Integrated Electrical Engineers | Engr. Venus M. Teves | ||
| 24. United Architects of the Phil.Student Auxiliary | Arch. Michael Ang | ||
D. EXTRA-CURRICULAR ORGS. |
|||
| 1. NDDC Red Cross Youth Council | Ms. Hilda Esgana, RN | ||
| 2. Christ's Youth in Action | Mr. Leopoldo Lacson, MA | ||
| 3. Junior Programmers' Group | Mr. Rumil R. Mendoza, MSIT | ||
| 4. Hiyas | Mr. Salvador B. Bagaan, MA | ||
| 5. BATIK |




